Home » Hades » Pluto » [SOLVED] Beam Smear and Cross Sections
Re: Bear Smear and Cross Sections [message #13848 is a reply to message #13836] |
Mon, 06 August 2012 20:26 |
Michael Kunkel
Messages: 53 Registered: June 2011
|
continuous participant |
From: 129.57.112*
|
|
So unfortunately, the best cross section available data available for g p -> p eta was done in bins of cos(theta) c.m.
and the elementary plugin appears to be done in total cross section.
Would it be possible to have a plugin available in which the user can input the differential cross section data, and have PLUTO work with that?
i.e.
B_min B_Max W_min W_max x_min x_max x_mean y_min y_max y_mean
1.03491 1.05287 1.68 1.69 -0.85 -0.9 -0.8 0.1899 0.1464 0.2334
1.03491 1.05287 1.68 1.69 -0.75 -0.8 -0.7 0.2513 0.2244 0.2782
1.03491 1.05287 1.68 1.69 -0.65 -0.7 -0.6 0.2672 0.2486 0.2858
1.03491 1.05287 1.68 1.69 -0.55 -0.6 -0.5 0.2554 0.2407 0.2701
1.03491 1.05287 1.68 1.69 -0.45 -0.5 -0.4 0.2654 0.2511 0.2797
1.03491 1.05287 1.68 1.69 -0.35 -0.4 -0.3 0.2587 0.2465 0.2709
1.03491 1.05287 1.68 1.69 -0.25 -0.3 -0.2 0.29 0.2769 0.3031
1.03491 1.05287 1.68 1.69 -0.15 -0.2 -0.1 0.284 0.2712 0.2968
1.03491 1.05287 1.68 1.69 -0.05 -0.1 0 0.2828 0.2699 0.2957
1.03491 1.05287 1.68 1.69 0.05 0 0.1 0.2699 0.2572 0.2826
1.03491 1.05287 1.68 1.69 0.15 0.1 0.2 0.3017 0.2867 0.3167
1.03491 1.05287 1.68 1.69 0.25 0.2 0.3 0.2812 0.264 0.2984
1.03491 1.05287 1.68 1.69 0.35 0.3 0.4 0.236 0.2233 0.2487
1.03491 1.05287 1.68 1.69 0.45 0.4 0.5 0.2449 0.2297 0.2601
1.03491 1.05287 1.68 1.69 0.55 0.5 0.6 0.2633 0.2455 0.2811
1.03491 1.05287 1.68 1.69 0.65 0.6 0.7 0.2439 0.2221 0.2657
where x_mean is the cos(theta) c.m. and y_mean is the cross section
[Updated on: Mon, 06 August 2012 20:32] Report message to a moderator
|
|
|
Goto Forum:
Current Time: Mon Sep 16 10:51:28 CEST 2024
Total time taken to generate the page: 0.00719 seconds
|