| Home » NUSTAR » NUSTAR PRESPEC » AGATA Crystal positions (Look-Up Table) 
	| 
		
			| Re: AGATA Crystal positions (Look-Up Table) [message #18027 is a reply to message #18026] | Fri, 20 March 2015 11:43   |  
			| 
				
				
					|  wieland@mi.infn.it Messages: 13
 Registered: July 2014
 | occasional visitor | From: *mi.infn.it 
 |  |  
	| Dear all, i did a simple test
 (tell me if i am wrong)
 i took the look up prespec table x,y,z and calculated the r distance
 and as you see they look very much "theoretical" as they are all the same !
 Then i took the table from Strachen Laser measuremnts at GSI,
 and the cristal front face have different r, as ecpected from "real life".
 (see list at end).
 Frontface means if i understood correctly, front of cristal housing.
 Written in the word document.
 
 A second test i did now is to take serious the measured target position offset that wrote Strachen,...
 and the 2plus state shows up better.
 
 If this is true, that the measured positions are different from the tabled one, i think we have to reevaluate all lookuptable and we have a problem.
 maybee a serious problem, if we continue using the old tables.
 Who is able to take care of this problem ?
 
 
 radius distanze
 
 
 prespec lookup
 235.0270515
 235.0270487
 235.0270439
 235.0270429
 235.0270428
 235.0270419
 235.0270416
 235.0220086
 235.0220077
 235.0220057
 235.0220053
 235.0220049
 235.0220048
 235.0220035
 235.0220026
 235.0220014
 235.0220008
 235.0220005
 235.0220005
 235.0219985
 235.0219984
 
 
 
 Strachen 2012 measures
 235.8678514
 235.4930124
 235.1198427
 235.0128345
 234.7970693
 234.5157763
 234.1244172
 233.8492784
 233.707791
 233.5889812
 233.366668
 233.0576531
 232.6759456
 232.4498048
 232.3274615
 232.2338872
 231.6427568
 231.361688
 231.2412362
 231.1137296
 231.0875362
 230.9375023
 230.4040869
 230.1122638
 230.086363
 230.0175034
 229.7865397
 229.4736394
 229.3584166
 229.3414726
 229.2368009
 229.2167074
 229.0517248
 228.7686377
 228.7648408
 228.7026844
 228.4926037
 224.1008758
 223.224044
 222.7145377
 
 
 [Updated on: Fri, 20 March 2015 12:53] Report message to a moderator |  
	|  |  | 
	Goto Forum:
	|  |  | AGATA Crystal positions (Look-Up Table) By: thuyuk  on Mon, 16 March 2015 11:46 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: miree  on Mon, 16 March 2015 18:28 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: miree  on Thu, 19 March 2015 13:08 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: thuyuk  on Thu, 19 March 2015 14:46 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: miree  on Thu, 19 March 2015 15:05 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: thuyuk  on Fri, 20 March 2015 11:22 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: miree  on Fri, 20 March 2015 16:57 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: thuyuk  on Mon, 23 March 2015 08:57 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: miree  on Mon, 23 March 2015 14:40 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: thuyuk  on Tue, 24 March 2015 11:17 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: miree  on Tue, 24 March 2015 13:37 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: thuyuk  on Tue, 24 March 2015 12:51 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: miree  on Tue, 24 March 2015 13:27 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: thuyuk  on Tue, 24 March 2015 14:00 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: thuyuk  on Wed, 25 March 2015 16:25 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: miree  on Wed, 25 March 2015 18:28 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: thuyuk  on Wed, 25 March 2015 18:50 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: a_boso  on Wed, 29 April 2015 09:31 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: miree  on Wed, 29 April 2015 10:05 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: thuyuk  on Thu, 14 May 2015 11:36 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: miree  on Fri, 15 May 2015 10:13 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) By: thuyuk  on Tue, 15 September 2015 16:06 |  
	|  |  | Re: AGATA Crystal positions (Look-Up Table) |  
 
 Current Time: Fri Oct 31 19:09:17 CET 2025 
 Total time taken to generate the page: 0.00896 seconds |